Sales / General Enquiries: 1300 459 118
Deye Service Hotline: 02 8089 0216
General Enquiries: info@solarwyse.com.au
Order Enquiries: orders@solarwyse.com.au
Service Enquiries: service@solarwyse.com.au
service_au@deye.com.cn

Deye 61.4kWh LFP Battery Energy Storage Solution
Core Specs: LiFePO₄ cells, 61.44 kWh system energy, 55.29 kWh usable energy
Safety & Protection: Total protection (gas/smoke/temp detection, exhaust, alarm), 5-level safety, aerosol fire suppression for LFP components
Technology & Flexibility: EMS/inverter/BMS integration, power redundancy, black start/off-grid support, up to 3600 kWh off-grid expansion
Durability: ≥6000 cycles, 10-year warranty, 70% EOL capacity
Certification & Environment: UN38.3/CB/CE/CEC/IEC 62040 certified, adaptable to diverse conditions
Product Description
Technical Data
Model | GE-F60 |
System Specification | |
Nominal Output Power/UPS Power (W) | 50000 |
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid Type | Three phase |
Energy Configuration (kWh) | 61.4 |
Dimension (W x D x H,mm) | 735x1045x2235 (no contain inverter) |
Weight Appr. (kg) | 1015 (no contain inverter) |
AC Output Rated Current (A) | 75.8 |
Battery Operating Voltage (V) | 480 ~ 700 |
Battery Chemistry | LiFePO4 |
IP Rating of Enclosure | IP55 |
System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
Installation Style | Floor-Mounted |
Warranty | 10 years |
Inverter Technical Specification | |
Max. PV Input Power (W) | 65000 |
Max. PV Input Current (A) | 36+36+36+36 |
Rated PV Input Voltage (Vdc) | 600 |
Start Up DC Voltage (Vdc) | 180 |
MPPT Voltage Range (Vdc) | 150-850 |
Max. PV Short-circuit Current (A) | 44+44+44+44 |
Number of MPPT | 4 |
Peak Power (off grid) | 1.5 time of rated power, 10s |
Power Factor | 0.8 leading to 0.8 lagging |
THD | <3% |
DC injection current (mA) | <0.5ln |
Display | LCD |
Operating Temperature Range (℃) | -40~60( >45℃ derating) |
Relative Humidity | 15% ~ 85% (No Condensing) |
Dimension (W x D x H, mm) | 420x233x670 |
Inverter Communication | CAN, RS485, WIFI, ETH |
Safety EMC / Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Max. Efficiency | 97.60% |
Max. charging/discharging efficiency | 91% |
Battery Technical Specification | |
Battery Module Nominal Voltage (V) | 51.2 |
Battery Module Energy (kWh) | 5.12 |
BMS Communication | CAN |
Battery Module Dimension(W*D*H mm) | 440x570x133 |
Battery Module Weight (kg) | 45 |
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ |
Cycle Life | ≥6000(@25℃±2℃,0.5C/0.5C,70%EOL) |
Battery Module Certification | UN38.3 / CB / CE / CEC / IEC62040 |
Product Details
High Voltage All-In-One Hybrid ESS 29.9KW/50kW
Hybrid+60kWh Battery Built-in Air con
Fire suppression, etc.
Supports battery expansion, with a maximum capacity of 360KWh On-grid and off-grid application
The Deye GE-F60 Series represents the pinnacle of energy storage technology, offering unparalleled safety, efficiency, and scalability. With its comprehensive set of features and robust design, it is an ideal choice for anyone looking to enhance their energy independence and contribute to a more sustainable future.
